Infrastructure
Buildings and others
| S.N. | |
|---|---|
| 1 | Administrative Building |
| 2 | Farmers Hostel |
| 3 | Staff Quarters (6) |
| 4 | Piggery Unit |
| 5 | Fencing |
| 6 | Rain Water Harvesting Structure |
| 7 | Threshing Floor |
| 8 | Farm Godown |
| 9 | Dairy Unit |
| 10 | Poultry Unit |
| 11 | Goatary Unit |
| 12 | Mushroom Lab |
| 13 | Mushroom production unit |
| 14 | Shade House |
| 15 | Soil test Lab |
| 16 | Others Integrated Farming System (Model Shed) |
Vehicles
| S.N. | |
|---|---|
| 1 | Jeep |
| 2 | Motorcycle (2 Nos.) |
Equipment & A V Aids
a) Lab Equipment
| S.N. | |
|---|---|
| 1 | Soil & Water Testing Equipment |
| 2 | Plant Diagnostic Equipment |
| 3 | Mrida Parikshak |
b) Farm Machinery
| S.N. | |
|---|---|
| 1 | Tractor |
| 2 | Tractor Trolley (Hydraulic) |
| 3 | Pump set with accessories etc. |
| 4 | Weighing scale |
| 5 | Thresher |
| 6 | Multicrop thresher |
| 7 | Direct Paddy Seeder-2 Nos. |
| 8 | Multi-crop thresher -1 No. |
c) AV Aids
| S.N. | |
|---|---|
| 1 | Camera |
| 2 | Overhead Projector |
| 3 | Slide Projector |
| 4 | Screen & Stand |
| 5 | Tape Recorder |
| 6 | Poster Chart etc. |
| 7 | LCD Projector |
| 8 | Generator Set |
| 9 | Camera -1 (Still) |
| 10 | Camera-1 (Video) |
| 11 | P.A. System |
d) Farm Implements
| S.N. | |
|---|---|
| 1 | Disc Plough |
| 2 | Zero Tillage |
| 3 | Cultivator |
| 4 | Sub Soiler |
| 5 | Leveler |
| 6 | Cage Wheel |
| 7 | Home Science Equipments (LPG, Stove, Utensils) |
| 8 | Poultry Equipments |
| 9 | Zero Tillage (2Nos.) |
| 10 | Disc Harrow |
| 11 | Gator Sprayer (2) |
| 12 | Duster |
| 13 | Winnowing Fan |
| 14 | Chain Pulley Block |
| 15 | Tractor drawn Reaper |
| 16 | Disc plough |
| 17 | Conoweeder-5 Nos. |
| 18 | Zero Till Ferti-Seed Drill |
| 19 | Tractor Drawn Reaper- 1 No. |
| 20 | Disc Plough – 01 No. |
| 21 | Sprayer (Knapsack) – 03 Nos. |







